Standard Pultrusion Sizes
Round Rod | Rectangular Bar | Round Tubing | Oval Solid | Other Profiles | Custom Shapes
Sizes shown in boldface are typically available from our stock in 12 foot lengths. Some tooling sizes listed are custom for individual customers and are listed only for illustration of our capabilities. Custom shapes, formulations, colors and/or lengths are available. Please inquire for your specific application.
Applications/Case Histories

Round Rod |
|||||
| Size Nominal |
Weight lbs/ft |
Size Nominal |
Weight lbs/ft |
Size Nominal |
Weight lbs/ft |
| .062" dia | .003 | .312" Dia | .066 | .812" Dia | .43 |
| .080" Dia | .005 | .320" Dia | .068 | .875" Dia | .515 |
| .098" Dia | .007 | .333" Dia | .074 | .937" Dia | .575 |
| .125" Dia | .011 | .350" Dia | .083 | 1.000" Dia | .68 |
| .130" Dia | .012 | .362" Dia | .087 | 1.125" Dia | .87 |
| .138" Dia | .013 | .375" Dia | .090 | 1.250" Dia | 1.03 |
| .155" Dia | .016 | .415" Dia | .115 | 1.265" Dia | 1.05 |
| .182" Dia | .023 | .440" Dia | .13 | 1.447" Dia | 1.40 |
| .187" Dia | .024 | .500" Dia | .17 | 1.500" Dia | 1.49 |
| .196" Dia | .026 | .510" Dia | .18 | 1.524" Dia | 1.53 |
| .216" Dia | .031 | .600" Dia | .25 | 1.750" Dia | 2.10 |
| .220" Dia | .032 | .625" Dia | .26 | 1.790" Dia | 2.17 |
| .230" Dia | .035 | .630" Dia | .27 | 2.000" Dia | 2.62 |
| .240" Dia | .038 | .670" Dia | .30 | 2.500" Dia | 4.10 |
| .250" Dia | .042 | .688" Dia | .32 | 3.000" Dia | 5.70 |
| .291" Dia | .057 | .750" Dia | .38 | 3.50"Dia | 8.30 |
| .300" Dia | .060 | .760" Dia | .39 | ||

Rectangular Bar |
|||||
| Thick x Wide Nominal |
Weight lbs/ft |
Thick x Wide Nominal |
Weight lbs/ft |
Thick x Wide Nominal |
Weight lbs/ft |
| .075" x .16" | 0.009 | .187" x .35" | 0.05 | .250" x 3.00" | 0.65 |
| .080" x .37" | 0.025 | .187" x .50" | 0.08 | .312" x .65" | 0.16 |
| .085" x 4.00" | 0.29 | .187" x 1.25" | 0.19 | .312" x 1.22" | 0.32 |
| .090" x .39" | 0.03 | .187" x 2.00" | 0.03 | .312" x 1.50" | 0.40 |
| .125" x .61" | 0.06 | .187" x 4.00" | 0.61 | .312" x 2.00" | 0.52 |
| .125" x 1.00" | 0.10 | .187" x 5.50" | 0.76 | .312" x 5.00" | 1.26 |
| .125" x 2.00" | 0.21 | .180" x 5.50" | 0.76 | .340" x .35" | 0.10 |
| .125" x 6.50" | 0.66 | .234" x .50" | 0.09 | .375" x 1.25" | 0.350 |
| .140" x 1.50" | 0.18 | .240" x .44" | 0.09 | .375" x 1.87" | 0.60 |
| .140" x 5.50" | 0.63 | .250" x .50" | .105 | .430" x 5.50" | 1.87 |
| .155" x .32" | 0.04 | .250" x .62" | 0.12 | .500" x 1.16" | 0.48 |
| .155" x 2.00" | 0.24 | .250" x .95" | 0.21 | .500" x 9.00" | 3.60 |
| .155" x 2.37" | 0.30 | .250" x 1.25" | 0.25 | .750" x 7.50" | 4.50 |
| .160" x 5.50" | 0.68 | .250" x 1.750" | 0.365 | 1.00" x 9.00" | 7.78 |
| .165" x .60" | 0.08 | .250" x 2.00" | 0.40 | ||
| .170" x 5.50" | 0.76 | .250" x 2.50" | 0.52 | ||

Round Tubing |
|
| Size Nominal (OD x ID) |
Weight lbs/ft |
| .196" OD x .126" ID | .015 |
| .216" OD x .136" ID | .019 |
| .220" OD x .136" ID | .020 |
| .230" OD x .146" ID | .021 |
| .230" OD x .160 ID | .018 |
| .240" OD x .156 ID | .022 |
| .250" OD x .180" ID | .020 |
| .291" OD x .146" ID | .04 |
| .333" OD x .163" ID | .05 |
| .375" OD x .163" ID | .07 |
| .411" OD x .210" ID | .09 |
| .440" OD x .210" ID | .11 |
| .500" OD x .210" ID | .14 |
| .500" OD x .375" ID | .062 |
| 1.000" OD x .750" ID | .29 |
| 3.000" OD x 2.370" ID | 2.13 |
Oval Solid |
|
| Size Nominal |
Weight lbs/ft |
| .31" x .35" | .079 |
| .41" x .82" | .25 |
| .45" x .75" | .25 |
| .52" x .87" | .35 |
| .87" x 1.23" | .79 |
Other Profiles
Carbon Fiber Reinforced Bars and Laminate
for Structural Strengthening (PDF)
Equal Leg Angle |
|
| Size Nominal | Weight (lbs/ft) |
| 1.50" x 1.50" x .125" | .27 |
| .437" x .437" x .125" | .083 |
Square Bar |
|
| Size Nominal | Weight (lbs/ft) |
| .45" x .45" | .17 |
| 1.50" x 1.50" | 1.85 |
Channels |
|
| Size Nominal |
Weight lbs/ft |
| .835" x .285" x .125" | .131 |
| 1.000 x .437" x .125" | .174 |
| 1.35" x .325" x .125" | .186 |
| 1.43" x 2.25" x .15" | .71 |
| 1.62" x 2.15" x .15" | .71 |
Half Round |
|
| Size Nominal (OD x ID) |
Weight lbs/ft |
| .250" OD x .500" ID | .092 |
Tee |
|
| Size Nominal |
Weight lbs/ft |
| 1.50" x 1.25" | .27 |
Glasforms designs and builds tooling to produce an extensive assortment of custom profile shapes per individual customer requirements. The photo above exhibits some of the many custom parts that we have produced. From thin wall to thick wall, hollow or solid, and up to an 20" x 57" profile envelope, Glasforms has the expertise to create your design idea for composites into a reality. Please inquire with our Sales Department.




















