Glasforms, Inc. - Advanced Composite Pultrusion - Home
HomeProductsServicesContact
ProductsPultrusionContinuous Filament WindingContinuous Resin Transfer MoldingMarkers and DelineatorsServicesAbout GlasformsFrequently Asked QuestionsContact GlasformsSite Map

Continuous Filament Winding


      • Thin Walled Tubing from .20" to 1.125" O.D.
      • Unique Axial & Biaxial Fiber Orientation
      • Specialists in Small Precision Sizes
      • Constant & Tapered Cross Sections
      • Epoxy Resin Matrix & Custom Formulas
      • Hybrid Fiber Reinforcements
      • Finite Lengths up to 10 Feet
      • 3 Filament Winding Lines
      • High Volume Production

Continuous Filament Winding


Filament Wound Epoxy Tubing Specifications & Sizes

Part Number O.D. I.D. Wall Length Weight (Approximate)
(Ounce/piece) (Grams/piece)
BW248020 .248" .187" .031" 32.5" .83 23
BW260031 .260" .187" .037" 32.5" .87 25
BWA20101 .261" .219" .021" 32.5" .56 16
BWC30106 .278" .234" .022" 32.5" .67 19
BWE40121 .298" .250" .024" 39.4" .90 25
BWE40111 .298" .250" .024" 32.5" .74 21
BWG50131 .317" .266" .026" 39.4" 1.0 29
BWG50121 .317" .266" .026" 32.5" .84 24
BWX05151 .318" .250" .034" 32.5" 1.08 31
BW333081 .333" .266" .034" 54.5" 2.0 57
BWJ65141 .337" .281" .028" 32.5" .95 27
BWS07156 .338" .266" .036" 32.5" 1.3 37
BWK75161 .350" .296" .026" 54.5" 1.65 47
BWK75146 .350" .296" .026" 32.5" .99 28
BWX08161 .358" .281" .039" 32.5" 1.44 41
BW370100 .370" .296" .037" 54.5" 2.45 69
BWS10166 .377" .296" .041" 32.5" 1.55 44
BWXL1171 .392" .312" .038" 34.0" 1.7 48
BW414131 .414" .337" .039" 54.5" 2.8 80
BW505190 .505" .417" .044" 75.0" 5.2 147
BW505180 .505" .417" .044" 64.0" 4.4 126
BW505170 .505" .417" .044" 54.5" 3.8 108
BW524230 .524" .417" .054" 75.0" 6.7 190
BW524220 .524" .417" .054" 64.0" 5.7 162
BW524210 .524" .417" .054" 54.5" 4.9 138
BW602130 .602" .500 .051" 94.0" 9.5 270
BW602120 .602" .500 .051" 84.0" 8.5 240
BW602110 .602" .500 .051" 66.0" 6.7 190
BW602100 .602" .500 .051" 60.0" 6.1 170
BW745250 .745" .670" .037" 65.0" 6.4 180
BW840130 .840" .670" .085" 65.0" 15.9 455
BW106500 1.065" .872" .093" 108.0" 37.2 1055
BW106510 1.065" .872" .093" 79.0" 27.2 770
BW106520 1.065" .872" .093" 59.75" 20.5 580

Bold sizes are regularly produced and are typically available from inventory. Non-standard items available in “mill run” quantities of 10,000 pieces and greater. These products may be available in smaller quantities or shorter lengths from inventory due to mill over runs.


Specifications

Construction: Glaspar tubing products are an advanced multi-ply composite of continuous fiber reinforcements in an epoxy resin matrix, produced by our high technology automated filament winding process. The tubing has alternating longitudinal, (axial) and circumferential (biaxial) layers applied by multiple winding stations. The reinforcement is pre-stressed and precision oriented to maximize physical strengths. The result is an extremely stiff and lightweight, electrically insulated composite tube of high tensile, compressive and flexural strength. All standard and non-standard sizes above have centerless ground surface finish and are typically black in color. Please inquire for custom colors and cutting services to custom lengths.

Download PDF

 

Applications/Case Histories

 

UL Registered Firm #A5902